West Wind Productions
United Kingdom
|
|
|
Barrett Scale: | 28½M. |
---|---|
Mixes best with: | The start of a range of "new" figures made to match most of the other ranges available. |
Long Review: | The new batch of WWP releases (WGER27/28/29, WSS 6/7/8, WAF1/2/3, WUSA20/21, WGB16/17/18/19, WRUS16/17/18/19, WIA1/2/3, WEB1/2/3) are done by a new sculptor (I'm afraid I haven't got a name yet), and are distinctly larger than the original range. The samples I purchased are German staff officers, and include the odd scissors-telescope that features in so many pictures. I'm very impressed and happy with these figures, particularly as they match the majority of the new 28mm ranges very well. Given the choice between these and the older range, I would pick these any time. |
Commentary: | Unfortunately there seems to be a little confusion at WWP about the future of the ranges. Wendy in the UK office told me in a telephone conversation that all the future releases would match these new releases, while in this thread at TMP, Joel (Miniatureships)- an employee at Merrimack Miniatures Old Glory Shipyard- said that it had been a mistake, and that the sculptor had been told to make all further figures compatible with the older range again. As WWP have now taken the casting back to the UK, and are the dominant part of the operation, I'm more inclined to believe Wendy's comments. |
Historical Accuracy: | ![]() |
Pose Quality: | ![]() |
Sculpting: | ![]() |
Casting: | ![]() |
Sources: | Samples sent on request. |
Sculptors: | All figures sculpted by Andy Cooper, all vehicles made by Andy Rawlings. |
Other reviews for this company: | See the reviews: |
Assorted additional images of the figures
Mixed Assorted figures from the Command Pack